
When you’re contemplating making use of for a bank card, you are most likely questioning whether or not the present sign-up bonus is price it.
Welcome presents can change continuously, and it may be onerous to know whether or not the present provide on a card offers the worth you are searching for. There is no simple reply to exactly when is the perfect time to use for a card, however it does assist to know what a card has supplied up to now when evaluating the present provide.
We have rounded up the provide historical past on the most well-liked playing cards from Citi that can assist you discover the perfect time to use for every card.
Greatest Citi bank card sign-up bonuses
| Card | Greatest welcome provide we have seen | When to use |
|---|---|---|
| Citi Premier® Card | Earn 80,000 bonus factors after spending $4,000 on purchases together with your card throughout the first three months of account opening. | When the bonus provide is 80,000 factors or larger |
| Citi Custom Cash® Card | Earn $200 money again after you spend $1,500 on purchases within the first six months of account opening. | When the bonus provide is $200 money again or larger |
| Citi Double Cash® Card | Earn $200 money again after spending $1,500 on purchases within the first six months. | If there may be any cash-back welcome provide |
| Citi Rewards+® Card | Earn 25,000 bonus factors after you spend $1,500 in purchases together with your card inside three months of account opening. Plus, earn 5 factors per greenback spent on resorts, automobile leases, and points of interest (excluding air journey) booked on the Citi Journey Portal by June 30, 2024. | When the bonus provide is 20,000 factors or larger |
| Citi® / AAdvantage® Platinum Select® World Elite Mastercard® | Earn 75,000 bonus miles after spending $3,500 throughout the first 4 months of account opening. | When the bonus provide is larger than 50,000 miles |
| Citi® / AAdvantage® Executive World Elite Mastercard® | Earn 100,000 miles after you spend $10,000 on purchases within the first three months of account opening. | When the bonus provide is larger than 80,000 miles |
| CitiBusiness® / AAdvantage® Platinum Select® Mastercard® | Earn 80,000 bonus miles after spending $5,500 throughout the first three months of account opening. | When the bonus provide is larger than 50,000 miles |
The data for the CitiBusiness AAdvantage Platinum Choose Mastercard , and the Citi Benefit Platinum Choose has been collected independently by The Factors Man. The cardboard particulars on this web page haven’t been reviewed or offered by the cardboard issuer.
Citi Premier® Card
The Citi Premier card earns 3 factors per greenback on gasoline purchases, eating, groceries, and air and lodge journey. With its simplified mannequin and array of airline switch companions, the Citi Premier makes incomes factors for journey hassle-free.
| Approximate date | Provide | Worth* |
|---|---|---|
| June 2023 to now | Earn 60,000 bonus factors after spending $4,000 on purchases together with your card throughout the first three months of account opening. | $1,080 |
| April to June 2023 | Earn 75,000 bonus factors after spending $4,000 on purchases together with your card throughout the first three months of account opening. | $1,350 |
| January to April 2023 | Earn 60,000 bonus factors after spending $4,000 on purchases together with your card throughout the first three months of account opening. | $1,080 |
| July 2022 to January 2023 | Earn 80,000 bonus factors after spending $4,000 on purchases together with your card throughout the first three months of account opening. | $1,440 |
| December 2021 to July 2022 | Earn 60,000 bonus factors after spending $4,000 on purchases together with your card throughout the first three months of account opening. | $1,080 |
| October to December 2021 | Earn 80,000 bonus factors after spending $4,000 on purchases together with your card throughout the first three months of account opening. | $1,440 |
| March to October 2021 | Earn 60,000 bonus factors after spending $4,000 on purchases together with your card throughout the first three months of account opening. | $1,080 |
*Bonus provide worth is predicated on TPG’s valuations and never offered by the bank card issuer.
When to use for this card: When the bonus provide is 80,000 factors or larger.
Be taught extra: Citi Premier credit card
Citi Customized Money® Card
With the Citi Customized Money, you may earn 5% money again on purchases in your high eligible spending class every billing cycle, as much as the primary $500 spent, and 1% money again after that. You will additionally earn limitless 1% money again on all different purchases. This card launched in mid-2021.
Each day Publication
Reward your inbox with the TPG Each day publication
Be a part of over 700,000 readers for breaking information, in-depth guides and unique offers from TPG’s specialists
| Approximate date | Provide | Worth* |
|---|---|---|
| June 2021 to now | Earn $200 money again after you spend $1,500 on purchases within the first six months of account opening. | $200 |
*Bonus provide worth is predicated on TPG’s valuations and never offered by the bank card issuer.
When to use for this card: When the bonus provide is $200 money again or larger.
Be taught extra: Citi Custom Cash credit card
Citi Double Money® Card
The Citi Double Money Card takes the entire stress and complication out of bank card rewards with a easy (but profitable) 2% on each buy with limitless 1% money again while you purchase, plus an extra 1% as you pay for these purchases and simple cash-back redemption choices.
| Approximate date | Provide | Worth* |
|---|---|---|
| November 2023 to now | Earn $200 money again after you spend $1,500 on purchases within the first six months of account opening. | $200 |
| November 2022 to November 2023 | No welcome provide | N/A |
| August to November 2022 | Earn $200 money again after spending $1,500 on purchases within the first six months of account opening. | $200 |
| 2014 to August 2022 | No welcome provide | N/A |
*Bonus provide worth is predicated on TPG’s valuations and never offered by the bank card issuer.
When to use for this card: When there may be any cash-back welcome provide.
Be taught extra: Citi Double Cash Card
Citi Rewards+® Card
Each buy on the Citi Rewards+ Card rounds as much as the closest 10 factors. Even a $2 espresso will earn 10 factors, which may actually stack up over time.
| Approximate date | Provide | Worth* |
|---|---|---|
| July 2023 to now | Earn 20,000 bonus factors after spending $1,500 within the first three months of account opening. | $360 |
| April to July 2023 | Earn 25,000 bonus factors after you spend $1,500 in purchases together with your card inside three months of account opening. Plus, earn 5 factors per greenback spent on resorts, automobile leases, and points of interest (excluding air journey) booked on the Citi Journey Portal by June 30, 2024. | $250+ |
| October 2022 to April 2023 | Earn 20,000 bonus factors after spending $1,500 on purchases together with your card throughout the first three months of account opening. | $200 |
| April to September 2022 | Earn 20,000 bonus factors after spending $1,500 on purchases together with your card throughout the first three months of account opening, plus 5 factors per greenback on a bonus class (journey or eating places) for $6,000 of spending within the first 12 months. | $200+ |
| July 2021 to April 2022 | Earn 20,000 bonus factors after spending $1,500 on purchases together with your card throughout the first three months of account opening. | $200 |
| Could to July 2021 | Earn 15,000 bonus factors after spending $1,500 on purchases together with your card throughout the first three months of account opening. | $150 |
*Bonus provide worth is predicated on TPG’s valuations and never offered by the bank card issuer.
When to use for this card: When the bonus provide is 20,000 factors or larger.
Be taught extra: Citi Rewards+ credit card
Citi® / AAdvantage® Platinum Choose® World Elite Mastercard®
The Citi AAdvantage Platinum Choose’s perks embody entry to most well-liked boarding, no international transaction charges and a free checked bag on home flights, making it a superb alternative for anybody who flies American Airways recurrently.
| Approximate date | Provide | Worth* |
|---|---|---|
| Could 2023 to now | Earn 50,000 bonus miles after spending $2,500 throughout the first three months of account opening. | $750 |
| April to Could 2023 | Earn 75,000 bonus miles after spending $3,500 on purchases within the first 4 months of account opening. | $1,328 |
| July 2022 to April 2023 | Earn 50,000 bonus miles after spending $2,500 throughout the first three months of account opening. | $885 |
| June to July 2022 | Earn 75,000 bonus miles after spending $3,500 throughout the first 4 months of account opening. | $1,328 |
| June 2019 to June 2022. | Earn 50,000 bonus miles after spending $2,500 throughout the first three months of account opening. | $885 |
| April to June 2019. | Earn 60,000 bonus miles after spending $3,000 throughout the first three months of account opening. | $1,062 |
| March to April 2019 | Earn 50,000 bonus miles after spending $2,500 throughout the first three months of account opening. | $885 |
| November 2018 to March 2019 | Earn as much as 50,000 bonus miles: Earn 40,000 miles after spending $2,000 within the first three months and an additional 10,000 miles after spending a complete of $6,000 within the first 12 months. | $885 |
| Could to November 2018 | Earn 60,000 bonus miles after spending $3,000 throughout the first three months of account opening. | $1,062 |
| February to Could 2018 | Earn 30,000 bonus miles after spending $1,000 throughout the first three months of account opening. | $531 |
| November 2017 to February 2018 | Earn 60,000 bonus miles after spending $3,000 throughout the first three months of account opening. | $1,062 |
*Bonus provide worth is predicated on TPG’s valuations and never offered by the bank card issuer.
The data for the Citi AAdvantage Platinum Choose World Elite Mastercard has been collected independently by The Factors Man. The cardboard particulars on this web page haven’t been reviewed or offered by the cardboard issuer.
When to use for this card: When the bonus provide is larger than 50,000 miles.
Be taught extra: Citi AAdvantage Platinum Select credit card
Citi® / AAdvantage® Govt World Elite Mastercard®
The Citi AAdvantage Govt World Elite Mastercard is the elite card within the AAdvantage lineup. Not too long ago, the cardboard elevated its perks in addition to its annual price. Cardholders get pleasure from a complimentary American Airways Admirals Membership membership, a worth that alone greater than makes up for the cardboard’s $595 annual price, in addition to the addition of as much as $360 in annual assertion credit for Lyft, Grubhub and eligible automobile rental purchases.
| Approximate date | Provide | Worth* |
|---|---|---|
| Sept. 2023 to now | Earn 70,000 miles after spending $7,000 within the first three months of account opening. | $1,050 |
| July to Sept. 2023 | Earn 100,000 miles after spending $10,000 on purchases within the first three months of account opening. | $1,770 |
| December 2022 to July 2023 | Earn 50,000 bonus miles after spending $5,000 throughout the first three months of account opening. | $885 |
| October to December 2022 | Earn 80,000 bonus miles after spending $5,500 throughout the first three months of account opening. | $1,416 |
| October 2021 to October 2022 | Earn 50,000 bonus miles after spending $5,000 throughout the first three months of account opening. | $885 |
| August to October 2021 | Earn 50,000 bonus miles and 10,000 elite qualifying miles after spending $5,000 throughout the first three months of account opening. | $885 |
| July 2019 to August 2021 | Earn 50,000 bonus miles after spending $5,000 throughout the first three months of account opening. | $885 |
*Bonus provide worth is predicated on TPG’s valuations and never offered by the bank card issuer.
When to use for this card: When the bonus provide is larger than 80,000 miles.
Be taught extra: Citi AAdvantage Executive World Elite Mastercard
CitiBusiness® / AAdvantage® Platinum Choose® Mastercard®
The CitiBusiness / AAdvantage Platinum Choose Mastercard is great for companies with workers who continuously fly American Airways. Its perks embody a free checked bag on home flights, most well-liked boarding and the potential to earn a companion certificates.
| Approximate date | Provide | Worth* |
|---|---|---|
| August 2020 to now | Earn 65,000 bonus miles after spending $4,000 throughout the first 4 months of account opening. | $975 |
| Could to August 2020 | Earn 70,000 bonus miles after spending $4,000 throughout the first 4 months of account opening. | $1,239 |
| March to Could 2020 | Earn 65,000 bonus miles after spending $4,000 throughout the first 4 months of account opening. | $1,151 |
| October 2019 to March 2020 | Earn 70,000 bonus miles after spending $4,000 throughout the first 4 months of account opening. | $1,239 |
| July to October 2019 | Earn 60,000 bonus miles after spending $3,000 throughout the first three months of account opening. | $1,062 |
| April to July 2019 | Earn 70,000 bonus miles after spending $4,000 throughout the first 4 months of account opening. | $1,239 |
*Bonus provide worth is predicated on TPG’s valuations and never offered by the bank card issuer.
When to use for this card: When the bonus provide is larger than 50,000 miles.
Be taught extra: Citi/Business AAdvantage Platinum Select credit card
Backside line
Whenever you’re contemplating making use of for a Citi card — or any card — you may need to decide whether or not its sign-up bonus offers substantial worth.
Use our different provide historical past guides as a reference level as you consider the professionals and cons of signing up for playing cards from the foremost issuers:
Trending Merchandise
